Having some problems on the boy's computer, only on 3D games though (UT2004, BFVietnam, HL) not on 2D games. 8O (Battle for Middle Earth, Warcraft) Strange? :? Yes, very strange. :?
I first noticed the problem when he started playing Half Life. There's an opening sequence where Gordon rides a train through the mountains. The audio was scratchy and the sounds/audio slowly got more and more out of synch with what was happening on the screen. :?
For example, there's a voice over that runs while the train goes through the tunnels and at certain points the train goes past other people and things that make noise. I could see the things happening but the sound didn't sync up wth the activity on the screen. 8O
Then, further along on the track there is a point where the train pauses for a door to open, the train goes through, then the door closes.

Well, this time I could see the door open and close waaaay ahead of me, as a matter of fact the train pulled up to the door just in time to see it close. 8O The train proceeded into the closed door, the game got stuck in some kind of loop, and I had to hard-reset the machine.
I fiddled with every audio and video setting I could find, uninstalled and re-installed audio and video drivers, updated DX9 (since it affects audio and video). Even tried those Omega drivers that Arch is so fond of. :wink:
I tried playing UT2004 and noticed the same audio problems there. (scratchy audio, not over driven speakers, but scratchy audio, I should make an MPEG of it tomorrow so you can see it.)
I played a match and the sounds progressively got more and more out of sync with what was happening on the screen. For example, I saw a rocket fire and then heard it a second or so later, crackle, then it syncs back up for a second or two, then it gets out of whack again. It got worse and worse with more action on the screen, then the game crashed, but it didn't give a typical UT2004 crash report. Which suxxors. :x
I wanted to see how screwed up this thing really was so I ran the Tournament opening movie on his machine and mine at the same time and the video and sound went WAY out of sync. WAY out. :roll:
The boy played Battlefield Vietnam and it did the same thing until the game finally crashed. :roll:
Frustrating. :cry:
He played Battle for Middle Earth with NO audio or video problems.

AT ALL. If you're not familiar with that game, think of Warcraft or Diablo. Same thing. You're locked in an overhead view of the action.
And I can't get the damn audio to crackle for the life of me, no matter what I do unless I run a three dimensional game. ONLY three dimensional games. Crazy man, crazy.
I ran dxdiag.exe, DX7 and DX8 were fine, DX9 failed the test so I removed DX9, (that was a pain in the ass if ever there was one) then re-installed it and it passed the tests.

Didn't fix a damn thing, same problems as above. :x
I uninstalled and reinstalled the devices (sound and video) with new
and old drivers, checked for any conflicts (none, though I did notice that the AGP and USB host controller are sharing an IRQ), installed the latest .net framework (neeed for the ATI control panel thingy) even went as far as nuking and paving and re-installing XP, just so I could be sure none of it was caused by any Windoze updates. :twisted: None of that fixed anything. :cry:
I checked BIOS settings, made sure the RAM timing was right, made sure the AGP aperture was set to 128, bumped the CPU, AGP and mem voltages just in case they were unstable, tried default BIOS settings, tried turbo BIOS settings... You know, the whole kit and caboodle.
The only thing I haven't done is tear it all out and sniff for burnt stuff. I'm just convinced that this is SW related.
Christ, I even tried Windows help! 8O That's pretty bad, huh? :wink:
It's an Albatron 865PE Pro mobo, P4 2.0GHz, Sapphire Tech. ATI Radeon 9600XT 256MB RAM/128 bit, 350W power supply, no additional sound cards, just resident 5.1 channel support.
--------[ AIDA32 (c) 1995-2003 Tamas Miklos ]---------------------------------------------------------------------------
Version AIDA32 v3.70
Author fiery@aida32.hu
Homepage http://www.aida32.hu
Report Type Quick Report
Computer ALBATRON
Generator Administrator
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2005-02-13
Time 21:39
--------[ Summary ]-----------------------------------------------------------------------------------------------------
Computer:
Operating System Microsoft Windows XP Professional
OS Service Pack Service Pack 1
Internet Explorer 6.0.2800.1106 (IE 6.0 SP1)
DirectX 4.09.00.0904 (DirectX 9.0)
Computer Name ALBATRON
User Name Administrator
Logon Domain ALBATRON
Date / Time 2005-02-13 / 21:39
Motherboard:
CPU Type Intel Pentium 4A, 2000 MHz (5 x 400)
Motherboard Name Unknown
Motherboard Chipset Intel Springdale i865P(E)
System Memory 768 MB (DDR SDRAM)
BIOS Type Award (03/01/04)
Communication Port Communications Port (COM1)
Communication Port Communications Port (COM2)
Communication Port ECP Printer Port (LPT1)
Display:
Video Adapter RADEON 9600 SERIES - Secondary (256 MB)
Video Adapter RADEON 9600 SERIES (256 MB)
3D Accelerator ATI Radeon 9600 (RV350)
Monitor NEC MultiSync 77F (2652027YA)
Multimedia:
Audio Adapter Intel 82801EB ICH5 - AC'97 Audio Controller
Storage:
Floppy Drive Floppy disk drive
Disk Drive ST380011A (80 GB, 7200 RPM, Ultra-ATA/100)
Disk Drive WDC WD300BB-75DEA0
Optical Drive SAMSUNG CD-ROM SC-148C (48x CD-ROM)
Partitions:
C: (NTFS) 76308 MB (64408 MB free)
Input:
Keyboard HID Keyboard Device
Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
Mouse HID-compliant mouse
Network:
Primary IP Address 192.168.2.37
Primary MAC Address 00-0A-48-11-00-5C
Network Adapter 3Com 3C920 Integrated Fast Ethernet Controller (3C905C-TX Compatible) (192.168.2.37)
Peripherals:
USB Device USB Composite Device
USB Device USB Human Interface Device
USB Device USB Human Interface Device
DMI:
DMI BIOS Vendor Phoenix Technologies, LTD
DMI BIOS Version 6.00 PG
DMI System Manufacturer
DMI System Product
DMI System Version
DMI System Serial Number
DMI System UUID FFFFFFFF-FFFFFFFF-FFFFFFFF-FFFFFFFF
DMI Motherboard Manufacturer
DMI Motherboard Product Springdale
DMI Motherboard Version
DMI Motherboard Serial Number
DMI Chassis Manufacturer
DMI Chassis Version
DMI Chassis Serial Number
DMI Chassis Asset Tag
DMI Chassis Type Desktop Case
--------[ Computer Name ]-----------------------------------------------------------------------------------------------
Computer Comment Logical
NetBIOS Name Logical ALBATRON
DNS Host Name Logical albatron
DNS Domain Name Logical
Fully Qualified DNS Name Logical albatron
NetBIOS Name Physical ALBATRON
DNS Host Name Physical albatron
DNS Domain Name Physical
Fully Qualified DNS Name Physical albatron
--------[ DMI ]---------------------------------------------------------------------------------------------------------
[ BIOS ]
BIOS Properties:
Vendor Phoenix Technologies, LTD
Version 6.00 PG
Release Date 03/01/2004
Size 384 KB
Boot Devices Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
Capabilities Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
Supported Standards DMI, APM, ACPI, ESCD, PnP
Expansion Capabilities ISA, PCI, AGP, USB
[ System ]
System Properties:
Universal Unique ID FFFFFFFF-FFFFFFFF-FFFFFFFF-FFFFFFFF
Wake-Up Type Power Switch
[ Motherboard ]
Motherboard Properties:
Product Springdale
[ Chassis ]
Chassis Properties:
Chassis Type Desktop Case
[ Memory Controller ]
Memory Controller Properties:
Error Detection Method 8-bit Parity
Error Correction None
Supported Memory Interleave 1-Way
Current Memory Interleave 1-Way
Supported Memory Voltages 5V
Maximum Memory Module Size 1024 MB
Memory Slots 4
[ Processors / Intel(R) Pentium(R) 4 CPU ]
Processor Properties:
Manufacturer Intel
Version Intel(R) Pentium(R) 4 CPU
External Clock 100 MHz
Maximum Clock 3066 MHz
Current Clock 2000 MHz
Type Central Processor
Voltage 1.4 V
Status Enabled
Upgrade ZIF
Socket Designation Socket 478
[ Caches / Internal Cache ]
Cache Properties:
Type Internal
Status Enabled
Operational Mode Write-Back
Maximum Size 20 KB
Installed Size 20 KB
Supported SRAM Type Synchronous
Current SRAM Type Synchronous
Socket Designation Internal Cache
[ Caches / External Cache ]
Cache Properties:
Type External
Status Enabled
Operational Mode Write-Back
Maximum Size 512 KB
Installed Size 512 KB
Supported SRAM Type Synchronous
Current SRAM Type Synchronous
Socket Designation External Cache
[ Memory Modules / A0 ]
Memory Module Properties:
Socket Designation A0
Installed Size 256 MB
Enabled Size 256 MB
[ Memory Modules / A1 ]
Memory Module Properties:
Socket Designation A1
Installed Size Not Installed
Enabled Size Not Installed
[ Memory Modules / A2 ]
Memory Module Properties:
Socket Designation A2
Installed Size 512 MB
Enabled Size 512 MB
[ Memory Modules / A3 ]
Memory Module Properties:
Socket Designation A3
Installed Size Not Installed
Enabled Size Not Installed
[ Memory Devices / A0 ]
Memory Device Properties:
Form Factor DIMM
Type SDRAM
Type Detail Synchronous
Size 256 MB
Total Width 64-bit
Data Width 64-bit
Device Locator A0
Bank Locator Bank0/1
Manufacturer None
Serial Number None
Asset Tag None
Part Number None
[ Memory Devices / A1 ]
Memory Device Properties:
Form Factor DIMM
Device Locator A1
Bank Locator Bank2/3
Manufacturer None
Serial Number None
Asset Tag None
Part Number None
[ Memory Devices / A2 ]
Memory Device Properties:
Form Factor DIMM
Type SDRAM
Type Detail Synchronous
Size 512 MB
Total Width 64-bit
Data Width 64-bit
Device Locator A2
Bank Locator Bank4/5
Manufacturer None
Serial Number None
Asset Tag None
Part Number None
[ Memory Devices / A3 ]
Memory Device Properties:
Form Factor DIMM
Device Locator A3
Bank Locator Bank6/7
Manufacturer None
Serial Number None
Asset Tag None
Part Number None
[ System Slots / PCI0 ]
System Slot Properties:
Slot Designation PCI0
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / PCI1 ]
System Slot Properties:
Slot Designation PCI1
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / PCI2 ]
System Slot Properties:
Slot Designation PCI2
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / PCI3 ]
System Slot Properties:
Slot Designation PCI3
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / PCI4 ]
System Slot Properties:
Slot Designation PCI4
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / AGP ]
System Slot Properties:
Slot Designation AGP
Type AGP
Usage In Use
Data Bus Width 32-bit
Length Long
[ Port Connectors / PRIMARY IDE ]
Port Connector Properties:
Internal Reference Designator PRIMARY IDE
Internal Connector Type On-Board IDE
External Connector Type None
[ Port Connectors / SECONDARY IDE ]
Port Connector Properties:
Internal Reference Designator SECONDARY IDE
Internal Connector Type On-Board IDE
External Connector Type None
[ Port Connectors / FDD ]
Port Connector Properties:
Port Type 8251 FIFO Compatible
Internal Reference Designator FDD
Internal Connector Type On-Board Floppy
External Connector Type None
[ Port Connectors / COM1 ]
Port Connector Properties:
Port Type Serial Port 16450 Compatible
Internal Reference Designator COM1
Internal Connector Type 9 Pin Dual Inline (pin 10 cut)
External Connector Type DB-9 pin male
[ Port Connectors / COM2 ]
Port Connector Properties:
Port Type Serial Port 16450 Compatible
Internal Reference Designator COM2
Internal Connector Type 9 Pin Dual Inline (pin 10 cut)
External Connector Type DB-9 pin male
[ Port Connectors / LPT1 ]
Port Connector Properties:
Port Type Parallel Port ECP/EPP
Internal Reference Designator LPT1
Internal Connector Type DB-25 pin female
External Connector Type DB-25 pin female
[ Port Connectors / Keyboard ]
Port Connector Properties:
Port Type Keyboard Port
Internal Reference Designator Keyboard
Internal Connector Type PS/2
External Connector Type PS/2
[ Port Connectors / PS/2 Mouse ]
Port Connector Properties:
Port Type Mouse Port
Internal Reference Designator PS/2 Mouse
Internal Connector Type PS/2
External Connector Type PS/2
[ Port Connectors / USB0 ]
Port Connector Properties:
Port Type USB
Internal Connector Type None
External Reference Designator USB0
[ Port Connectors / USB1 ]
Port Connector Properties:
Port Type USB
Internal Connector Type None
External Reference Designator USB1
[ Port Connectors / USB2 ]
Port Connector Properties:
Port Type USB
Internal Connector Type None
External Reference Designator USB2
[ Port Connectors / USB3 ]
Port Connector Properties:
Port Type USB
Internal Connector Type None
External Reference Designator USB3
[ Port Connectors / USB4 ]
Port Connector Properties:
Port Type USB
Internal Connector Type None
External Reference Designator USB4
[ Port Connectors / USB5 ]
Port Connector Properties:
Port Type USB
Internal Connector Type None
External Reference Designator USB5
[ Port Connectors / USB6 ]
Port Connector Properties:
Port Type USB
Internal Connector Type None
External Reference Designator USB6
[ Port Connectors / USB7 ]
Port Connector Properties:
Port Type USB
Internal Connector Type None
External Reference Designator USB7
--------[ Sensor ]------------------------------------------------------------------------------------------------------
Sensor Properties:
Sensor Type Winbond W83627HF
Sensor Access ISA 290h
Temperatures:
Motherboard 28 °C (82 °F)
CPU 40 °C (104 °F)
Aux 26 °C (79 °F)
Cooling Fans:
CPU 2679 RPM
Power Supply 4821 RPM
Voltage Values:
CPU Core 1.47 V
CPU Aux 1.57 V
+3.3 V 3.28 V
+5 V 5.00 V
+12 V 11.86 V
-12 V -11.95 V
-5 V -5.20 V
+5 V Standby 5.04 V
VBAT Battery 3.12 V
Debug Info 5C 62 CD BA C3 24 32 1C 3F FF 23 64 (01)
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: Intel 82865G/P/PE Memory Controller Hub
Offset 00: 86 80 70 25 06 00 90 20 02 00 00 06 00 00 00 00
Offset 10: 08 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 F2 17 70 25
Offset 30: 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 08 00 40 80 1C 00 00 00 00 00 00 00 00 00
Offset 60: 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 10 11 11 00 00 00 00 00 00 00 00 00 00 0A 38 00
Offset A0: 02 00 30 00 1B 4A 00 1F 00 0A 00 00 00 00 00 00
Offset B0: 00 00 00 00 20 00 00 00 00 00 00 00 10 10 00 00
Offset C0: 00 00 00 00 00 30 0C 04 00 00 00 00 00 00 00 00
Offset D0: 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 20 01
Offset E0: 00 00 00 00 09 A0 06 21 00 02 00 00 00 00 00 00
Offset F0: 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00
B00 D01 F00: Intel 82865G/P/PE AGP Controller
Offset 00: 86 80 71 25 07 01 A0 00 02 00 04 06 00 40 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 A0 A0 A0 22
Offset 20: 00 F8 F0 F9 00 D0 F0 EF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0C 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00
B00 D06 F00: Intel 82865G/P/PE I/O Memory Interface
Offset 00: 86 80 76 25 02 00 80 00 02 00 80 08 00 00 00 00
Offset 10: 00 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 40 65 00 04 00 00 00 00 04 00 00 00 00 00 00 00
Offset 50: 01 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
Offset B0: 00 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00
Offset C0: 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F
Offset E0: 00 00 00 00 00 00 01 02 FF 0E 00 00 00 00 04 00
Offset F0: 00 0C 02 00 00 00 00 00 68 0F 03 00 74 FC 00 00
B00 D1D F00: Intel 82801EB ICH5 - USB Universal Host Controller
Offset 00: 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 CC 00 00 00 00 00 00 00 00 00 00 F2 17 D2 24
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
B00 D1D F01: Intel 82801EB ICH5 - USB Universal Host Controller
Offset 00: 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 C0 00 00 00 00 00 00 00 00 00 00 F2 17 D2 24
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
B00 D1D F02: Intel 82801EB ICH5 - USB Universal Host Controller
Offset 00: 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 C4 00 00 00 00 00 00 00 00 00 00 F2 17 D2 24
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
B00 D1D F03: Intel 82801EB ICH5 - USB Universal Host Controller
Offset 00: 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 C8 00 00 00 00 00 00 00 00 00 00 F2 17 D2 24
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
B00 D1D F07: Intel 82801EB(M) ICH5(-M) - Enhanced USB2 Controller
Offset 00: 86 80 DD 24 06 00 90 02 02 20 03 0C 00 00 00 00
Offset 10: 00 00 00 FC 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 F2 17 DD 24
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
Offset 60: 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 C7 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 55 55 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 80 00 00 88 83 40 00 66 0F 05 00 06 14 00 00
B00 D1E F00: Intel 82801EB I/O Controller Hub 5 (ICH5)
Offset 00: 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 20 B0 B0 80 22
Offset 20: 00 FA F0 FB F0 FF 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
Offset 40: 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 4F 33
B00 D1F F00: Intel 82801EB ICH5 - LPC Bridge
Offset 00: 86 80 D0 24 0F 00 80 02 02 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 04 00 00 10 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 08 00 00 00 81 04 00 00 10 00 00 00
Offset 60: 8B 8C 8B 8C D0 00 00 00 85 80 80 85 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: F5 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 20 02 00 00 38 00 00 00 0D 00 00 00 00 03 00 00
Offset B0: 00 00 00 00 00 00 00 00 55 55 55 59 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
Offset E0: 10 00 00 C0 00 00 2C 35 33 22 11 00 91 02 67 45
Offset F0: 00 00 44 00 04 00 00 00 66 0F 05 3E 00 00 00 00
B00 D1F F01: Intel 82801EB ICH5 - ATA-100 IDE Controller
Offset 00: 86 80 DB 24 07 00 80 02 02 8A 01 01 00 00 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: 01 F0 00 00 00 FC BF FE 00 00 00 00 F2 17 D2 24
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
Offset 40: 77 E3 07 A3 0B 00 00 00 03 00 11 00 00 00 00 00
Offset 50: 00 00 00 00 F0 30 00 00 00 00 00 00 00 00 00 00
Offset 60: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
B00 D1F F03: Intel 82801EB ICH5 - SMBus Controller
Offset 00: 86 80 D3 24 01 00 80 02 02 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 05 00 00 00 00 00 00 00 00 00 00 F2 17 D2 24
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0C 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
