nevermind, I didnt run the report correctly...
Date Page impressions Clicks Page CTR Page eCPM [?] Earnings
Thursday, July 14, 2005 189 2 1.1% $6.58 $1.24
Friday, July 15, 2005 382 0 0.0% $0.00 $0.00
Saturday, July 16, 2005 101 1 1.0% $8.62 $0.87
Sunday, July 17, 2005 89 3 3.4% $20.86 $1.86
Monday, July 18, 2005 183 1 0.5% $2.56 $0.47
Tuesday, July 19, 2005 35 0 0.0% $0.00 $0.00
Totals 979 7 0.7% $4.54 $4.44
Averages 163 1 $0.74
$4 is better than 0! And thats with only 7 clicks!